
Latest recorded club records...something to aim for!
All records are for age as at 31st December.
Last updated: Feb 2008
| Stroke | Distance | Swimmer | Time | Date |
| Freestyle | 50 m | Michael Flynn | 00:35.21 | Nov '07 |
| 100 m | Robbie Dalgetty | 01:22.46 | Aug '04 | |
| 200 m | Michael Ross | 03:07.46 | Nov '04 | |
| 400 m | Robbie Dalgetty | 06:46.53 | Nov '04 | |
| Breaststroke | 50 m | Chris Kerr | 00:46.48 | Nov '03 |
| 100 m | Michael Ross | 01:50.17 | Aug '04 | |
| Backstroke | 50 m | Michael Ross | 00:40.44 | Nov '04 |
| 100 m | Michael Ross | 01:29.65 | Oct '04 | |
| Butterfly | 50 m | Thomas Dryden | 00:39.84 | Nov '07 |
| 100 m | Michael Ross | 01:29.65 | Oct '04 | |
| Individual Medley | 100m | Michael Ross | 01:32.59 | Oct '04 |
| 200 m | Michael Ross | 03:27.76 | Oct '04 | |
Last updated: Jan 2007
| Stroke | Distance | Swimmer | Time | Date |
| Freestyle | 50 m | Daniel Blyth | 00:32.34 | Sept '00 |
| 100 m | David Smillie | 01:12.16 | Apr '00 | |
| 200 m | Michael Inglis | 02:53.13 | Nov '04 | |
| 400 m | Nicky Reilly | 05:53.92 | Apr '01 | |
| Breaststroke | 50 m | Chris Kerr | 00:43.20 | Mar '04 |
| 100 m | Chris Kerr | 01:33.13 | Sept '04 | |
| Backstroke | 50 m | Daniel Blyth | 00:37.63 | Sept '00 |
| 100 m | David Smillie | 01:24.89 | Mar '00 | |
| Butterfly | 50 m | Mark Black | 00:37.68 | Nov '02 |
| 100 m | Nicky Reilly | 01:33.09 | Mar '01 | |
| 200 m | ||||
| Individual Medley | 100m | Kevin Combe | 01:25.72 | Sep '99 |
| 200 m | Nicky Reilly | 03:14.10 | May '01 | |
Last updated: Jan 2007
| Stroke | Distance | Swimmer | Time | Date |
| Freestyle | 50 m | David Smillie | 00:31.77 | Mar '01 |
| 100 m | David Smillie | 01:08.03 | Mar '01 | |
| 200 m | Michael Ross | 02:24.37 | Nov '06 | |
| 400 m | Kevin Combe | 05:21.09 | Nov '00 | |
| 800 m | Michael Ross | 11:03:37 | Dec '06 | |
| 1500 m | David Smillie | 21:14.14 | Mar '01 | |
| Breaststroke | 50 m | Chris Kerr | 00:39.90 | |
| 100 m | Chris Kerr | 01:25.24 | ||
| 200 m | Chris Kerr | 03:12.41 | ||
| Backstroke | 50 m | David Smillie | 00:36.43 | Mar '01 |
| 100 m | David Smillie | 01:18.61 | May '01 | |
| 200 m | Kieran Reilly | 2:51.75 | Mar '01 | |
| Butterfly | 50 m | Michael Robertson | 00:36.11 | Sep '02 |
| 100 m | Kevin Combe | 01:19.55 | Mar '00 | |
| Individual Medley | 100 m | Chris Kerr | 01:24.44 | June '05 |
| 200 m | Michael Ross | 02:46:61 | Nov '06 | |
Last updated: Feb 2008
| Stroke | Distance | Swimmer | Time | Date |
| Freestyle | 50 m | Oliver Piercy | 00:25.96 | Oct '03 |
| 100 m | Oliver Piercy | 00:57.85 | Dec '03 | |
| 200 m | Ben Barnes | 02:12.20 | Nov '05 | |
| 400 m | Kieran Reilly | 04:49.16 | Dec '02 | |
| 800 m | Robbie Dalgetty | 10:18.46 | Nov '07 | |
| 1500 m | Kieran Reilly | 19:20.15 | Dec '02 | |
| Breaststroke | 50 m | Chris Reilly | 00:34.09 | Dec '00 |
| 100 m | Chris Kerr | 01:14.49 | April '07 | |
| 200 m | Roger Barnes | 02:35.73 | Sep '98 | |
| Backstroke | 50 m | Oliver Piercy | 00:30.95 | Oct '03 |
| 100 m | Kieran Reilly | 01:08.55 | Dec '02 | |
| 200 m | Kieran Reilly | 2:28.24 | Dec '02 | |
| Butterfly | 50 m | Oliver Piercy | 00:29.74 | Oct '03 |
| 100 m | Oliver Piercy | 01:08.94 | Dec '02 | |
| 200 m | Roger Barnes | 02:53.07 | Oct '98 | |
| Individual Medley | 100 m | Oliver Piercy | 01:11.52 | Mar '03 |
| 200 m | Chris Reilly | 02:30.03 | May '99 | |
| 400 m | Kevin Combe | 05:34.27 | Dec'02 | |
| Medlay Relay | 4 x 50 m | Steven Burton | 02:12.26 | May '02 |
| Kevin Combe | ||||
| Daniel Blyth | ||||
| Kieran Reilly | ||||
| Freestyle Relay | 4 x 50 m | Steven Burton | 01:55.73 | May '02 |
| Kevin Combe | ||||
| Stuart Galbraith | ||||
| Kieran Reilly | ||||
Last updated: Jan 2007
| Stroke | Distance | Swimmer | Time | Date |
| Freestyle | 50 m | Oliver Piercy | 00:24.38 | |
| 100 m | Paul Stevenson | 00:53.70 | Jun '98 | |
| 200 m | Paul Stevenson | 01:57.90 | Jun '98 | |
| 400 m | Paul Stevenson | 04:16.10 | Jun '98 | |
| 800 m | Ben Barnes | 09:35.50 | Dec '06 | |
| 1500 m | Roger Barnes | 17:45.61 | Mar '02 | |
| Breaststroke | 50 m | Roger Barnes | 00:32.52 | Mar '02 |
| 100 m | Roger Barnes | 01:09.86 | May '02 | |
| 200 m | Roger Barnes | 02:31.40 | Mar '02 | |
| Backstroke | 50 m | Oliver Piercy | 00:28.11 | Jan '06 |
| 100 m | Oliver Piercy | 01:02.13 | Jun '06 | |
| 200 m | Paul Stevenson | 2:22.84 | Mar '98 | |
| Butterfly | 50 m | Paul Stevenson | 00:26.31 | Dec '97 |
| 50 m (LC) | Kevin Combe | 00:27.83 | Mar '05 | |
| 100 m | Paul Stevenson | 00:59.00 | Jun '98 | |
| 200 m | Paul Stevenson | 02:17.90 | Feb '98 | |
| Individual Medley | 100 m | Paul Stevenson | 01:05.26 | Mar '98 |
| 200 m | Kevin Combe | 02:23.56 | Nov '04 | |
| 400 m | Paul Stevenson | 04:58.12 | Mar '98 | |
| Medley Relay | 4 x 50 m | Oliver Piercy | 01:56.18 | Nov '04 |
| Matthew Barnes | ||||
| Kevin Combe | ||||
| Stuart Galbraith | ||||
| Medley Relay (LC) | 4 x 100 m (LC) | Oliver Piercy | 04:28.66 | Mar '05 |
| Matthew Barnes | ||||
| Kevin Combe | ||||
| Stuart Galbraith | ||||
| Freestyle Relay | 4 x 50 m | Oliver Piercy | 01:41.02 | Nov '04 |
| Stuart Galbraith | ||||
| Steven Burton | ||||
| Kevin Combe | ||||
| Freestyle Relay (LC) | 4 x 100 m (LC) | Oliver Piercy | 03:53.13 | Mar '05 |
| Stuart Galbraith | ||||
| Steven Burton | ||||
| Kevin Combe | ||||
Last updated: Jan 2007
| Date | Stroke | Distance | Swimmer | Time |
| Nov-04 | Freestyle | 50 metres | Caitlin Liddle | 34.86 |
| Oct-04 | Freestyle | 100 metres | Caitlin Liddle | 1.19.81 |
| Nov-04 | Freestyle | 200 metres | Caitlin Liddle | 2.50.78 |
| Nov-04 | Freestyle | 400 metres | Lisa Fraser | 5.57.12 |
| Nov-04 | Freestyle | 800 metres | Lisa Fraser | 12.20.16 |
| Nov-04 | Breaststroke | 50 metres | Lisa Fraser | 44.7 |
| Oct-04 | Breaststroke | 100 metres | Caitlin Liddle | 1.40.87 |
| Jun-04 | Breaststroke | 200 metres | Lisa Fraser | 3.36.74 |
| Nov-05 | Backstroke | 50 metres | Fiona Inglis | 39.49 |
| Aug-04 | Backstroke | 100 metres | Lisa Fraser | 1.30.72 |
| Dec-01 | Backstroke | 200 metres | Katrina Lund | 2.59.54 |
| Nov-04 | Butterfly | 50 metres | Caitlin Liddle | 39.43 |
| Aug-04 | Butterfly | 100 metres | Caitlin Liddle | 1.34.71 |
| Butterfly | 200 metres | |||
| Oct-04 | Individual Medley | 100 metres | Lisa Fraser | 1.26.62 |
| Jun-04 | Individual Medley | 200 metres | Lisa Fraser | 3.14.12 |
| Individual Medley | 400 metres | |||
| Medley Relay | 4x50metre | |||
| Nov-04 | Freestyle Relay | 4x50metre | Lisa Fraser | 2.28.97 |
| Nadia Black | ||||
| Lindsay Sinclair | ||||
| Caitlin Liddle | ||||
Last updated: Jan 2007
| Date | Stroke | Distance | Swimmer | Time |
| Nov-06 | Freestyle | 50metres | Fiona Inglis | 31.87 |
| Feb-02 | Freestyle | 100metres | Katrina Lund | 1.10.42 |
| Nov-05 | Freestyle | 200metres | Lisa Fraser | 2.34.89 |
| Nov-05 | Freestyle | 400metres | Lisa Fraser | 5.22.53 |
| Freestyle | 800metres | Lisa Fraser | 11.23.46 | |
| Breaststroke | 50metres | Caitlin Liddle | 44.28 | |
| Breaststroke | 100metres | Lisa Fraser | 1.34.35 | |
| Jun-05 | Breaststroke | 200metres | Caitlin Liddle | 3.22.06 |
| Aug-06 | Backstroke | 50metres | Fiona Inglis | 38.09 |
| Backstroke | 100metres | Lisa Fraser | 1.21.31 | |
| Backstroke | 200metres | |||
| Butterfly | 50metres | Caitlin Liddle | 36.34 | |
| Butterfly | 100metres | Caitlin Liddle | 1.22.61 | |
| Butterfly | 200metres | |||
| Individual Medley | 100metres | Caitlin Liddle | 1.25.00 | |
| Individual Medley | 200metres | Caitlin Liddle | 2.55.96 | |
| Individual Medley | 400metres | |||
| Feb-01 | Medley Relay | 4x50metres | Ailsa McKain | 2.44.48 |
| Fiona Gray | ||||
| Katrina Lund | ||||
| Kirsty Thompson | ||||
| Feb-01 | Freestyle Relay | 4x50metres | Ailsa McKain | 2.26.20 |
| Fiona Gray | ||||
| Katrina Lund | ||||
| Kirsty Thompson | ||||
Last updated: Feb 2008
| Date | Stroke | Distance | Swimmer | Time |
| Sep-02 | Freestyle | 50metres | Katrina Lund | 31.11 |
| Nov-00 | Freestyle | 100metres | Lynn Duncan | 1.06.19 |
| Nov-06 | Freestyle | 200metres | Lisa Fraser | 2.24.52 |
| Dec-07 | Freestyle | 400metres | Jo Pettitt | 5.11.08 |
| Oct-00 | Freestyle | 800metres | Lynn Duncan | 10.33.06 |
| Dec-06 | Freestyle | 1500metres |
Lisa Fraser | 20.38.05 |
| May-02 | Breaststroke | 50metres | Laura Stevenson | 37.72 |
| Sep-99 | Breaststroke | 100metres | Nikki Ramage | .28.06 |
| Nov-06 | Breaststroke | 200metres | Caitlin Liddle | 3.12.44 |
| Oct-03 | Backstroke | 50metres | Laura Stevenson | 36.84 |
| Backstroke | 100metres | Leah McCabe | 1.14.45 | |
| Nov-07 | Backstroke | 200metres | Fiona Inglis | 2.55.27 |
| Sep-02 | Butterfly | 50metres | Katrina Lund | 34.61 |
| Oct-00 | Butterfly | 100metres | Lynn Duncan | 1.12.86 |
| Nov-07 | Butterfly | 200metres | Kirsty Sutherland | 2.49.09 |
| Jun-06 | Individual Medley | 100metres | Caitlin Liddle | 1.20.73 |
| Nov-06 | Individual Medley | 200metres | Lisa Fraser | 2.39.64 |
| Nov-06 | Individual Medley | 400metres | Caitlin Liddle | 5.54.42 |
| Jun-05 | Medley Relay | 4x50metres | Leah McCabe | 2.28.78 |
| Jane Coatham | ||||
| Caitlin Liddle | ||||
| Nicola Thorburn | ||||
| Freestyle Relay | ||||
Last updated: April 2008
| Date | Stroke | Distance | Swimmer | Time |
| Dec-00 | Freestyle | 50metres | Helen McLeod | 28.14 |
| Dec-00 | Freestyle | 100metres | Helen McLeod | 1.01.27 |
| April-08 | Freestyle | 200metres | Jo Pettitt | 2.19.75 |
| Dec-07 | Freestyle | 400metres | Lisa Fraser | 4.57.47 |
| Dec-00 | Freestyle | 800metres | Lynn Duncan | 10.05.08 |
| Dec-06 | Freestyle |
1500metres | Lisa Fraser | 20.38.05 |
| Dec-00 | Breaststroke | 50metres | Helen McLeod | 35.52 |
| Dec-00 | Breaststroke | 100metres | Helen McLeod | 1.22.39 |
| Dec-06 | Breaststroke | 200metres | Rachel Gibson | 3.05.31 |
| Sep-97 | Backstroke | 50metres | Leah Sanford | 34.07 |
| Dec-07 | Backstroke | 100metres | Lisa Fraser | 1.11.17 |
| Dec-07 | Backstroke | 200metres | Lisa Fraser | 2.30.70 |
| Dec-97 | Butterfly | 50metres | Leah Sanford | 30.89 |
| Dec-97 | Butterfly | 100metres | Leah Sanford | 1.09.54 |
| Dec-97 | Butterfly | 200metres | Leah Sanford | 2.41.04 |
| Sep-97 | Individual Medley | 100metres | Leah Sanford | 1.15.91 |
| Nov-06 | Individual Medley | 200metres | Lisa Fraser | 2.39.64 |
| Nov-96 | Individual Medley | 400metres | Leah Sanford | 5.52.62 |
| Jun-00 | Medley Relay | 4x50metre | Stacey Napier | 2.19.10 SC |
| Nikki Ramage | 2.21.90 LC | |||
| Dawn Combe | ||||
| Rachel Smylie | ||||
| Dec-00 | Freestyle Relay | 4x50metre | Rachel Smylie | 2.02.62 |
| Dawn Combe | ||||
| Keira Murray | ||||
| Helen McLeod |
Girls - Senior (14 and Over Years)
Last updated: Jan 2007
| Date | Stroke | Distance | Swimmer | Time |
| Dec-00 | Freestyle | 50metres | Helen McLeod | 28.14 |
| Dec-00 | Freestyle | 100metres | Helen McLeod | 1.01.27 |
| Apr-99 | Freestyle | 200metres | Leah Sanford | 2.16.32 |
| Apr-99 | Freestyle | 400metres | Leah Sanford | 4.48.65 |
| Dec-00 | Freestyle | 800metres | Lynn Duncan | 10.05.08 |
| Dec-00 | Breaststroke | 50metres | Helen McLeod | 35.52 |
| Sep-99 | Breaststroke | 100metres | Jennifer Murray | 1.20.04 |
| Sep-99 | Breaststroke | 200metres | Jennifer Murray | 2.51.00 |
| Mar-98 | Backstroke | 50metres | Leah Sanford | 32.15 |
| Apr-99 | Backstroke | 100metres | Leah Sanford | 1.09.08 |
| Apr-99 | Backstroke | 200metres | Leah Sanford | 2.30.46 |
| Jun-98 | Butterfly | 50metres | Leah Sanford | 29.22 |
| Jun-98 | Butterfly | 100metres | Leah Sanford | 1.07.44 |
| Oct-98 | Butterfly | 200metres | Leah Sanford | 2.38.30 |
| Mar-98 | Individual Medley | 100metres | Leah Sanford | 1.12.33 |
| Oct-98 | Individual Medley | 200metres | Leah Sanford | 2.34.50 |
| Mar-98 | Individual Medley | 400metres | Leah Sanford | 5.37.15 |
| May-96 | Medley Relay | 4x50metre | Beccy Yirrell | 2.16.41 |
| Jennifer Murray | ||||
| Paula Hamilton | ||||
| Natalie B | ||||
| Mar-05 | Medley Relay | 4x100metre | Kirsty Thompson | 5.27.31LC |
| Rachael Coatham | ||||
| Emily Patch | ||||
| Cara McCabe | ||||
| May-96 | Freestyle Relay | 4x50metre | Natalie B. | 2.00.17 |
| Beccy Yirrell | ||||
| Jennifer Murray | ||||
| Paula Hamilton | ||||
| Mar-05 | Freestyle Relay | 4x100metre | Kirsty Thompson | 4.28.66 LC |
| Rachael Coatham | ||||
| Emily Patch | ||||
| Cara McCabe |